Melansir dari Toyota.astra.co.id berikut perbedaan lengkap spesifikasi, fitur dan harga New Veloz 2022 untuk masing masing tipe.
- Mesin All New Veloz 2022
| Spesifikasi | Veloz M/T | Veloz Q CVT | Veloz Q CVT TSS |
|---|---|---|---|
| Serial Mesin | 2NR - VE | 2NR - VE | 2NR - VE |
| Tipe Mesin | 4 Cylinders In-line, 16 Valve DOHC with Dual VVT-i | 4 Cylinders In-line, 16 Valve DOHC with Dual VVT-i | 4 Cylinders In-line, 16 Valve DOHC with Dual VVT-i |
| Diameter x Langkah | 72.5 x 90.6 | 72.5 x 90.6 | 72.5 x 90.6 |
| Isi Silinder (cc) | 1,496 | 1,496 | 1,496 |
| Daya Maksimum (ps/rpm) | 106/6,000 | 106/6,000 | 106/6,000 |
| Torsi Maksimum (Kgm/rpm) | 14/4,200 | 14/4,200 | 14/4,200 |
| Bahan Bakar | Sistem Injeksi Bahan Bakar Elektronik/Electronic Fuel Injection | Sistem Injeksi Bahan Bakar Elektronik/Electronic Fuel Injection | Sistem Injeksi Bahan Bakar Elektronik/Electronic Fuel Injection |
| Kapasitas Tangki | 43 liter | 43 liter | 43 liter |
2. Sasis All New Veloz 2022
| Spesifikasi | Veloz M/T | Veloz Q CVT | Veloz Q CVT TSS |
|---|---|---|---|
| Transmisi | 5 M/T | CVT | CVT |
| Tipe Mesin | W/O | With | With |
| Suspensi Depan | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Suspensi Belakang | Torsion-Beam | Torsion-Beam | Torsion-Beam |
| Stabilizer | Fr + Rr | Fr + Rr | Fr + Rr |
| Rem Depan | 15″Disc | 15″Disc | 15″Disc |
| Rem Belakang | Disc | Disc | Disc |
| Rem Parkir | Electric Parking Brake with Auto Brake Hold | Electric Parking Brake with Auto Brake Hold | Electric Parking Brake with Auto Brake Hold |
| Sistem Rem | ABS+EBD+BA | ABS+EBD+BA | ABS+EBD+BA |
| Ukuran ban | 195/60 R16 Alloy with Machining | 205/50 R17 Alloy with Machining | 205/50 R17 Alloy with Machining |
Page 2 of 3












